• Skip to main content
  • Skip to secondary navigation

Forest of Lebanon Publications

Lyn Pickering - Writer, Righter. Historical fiction that opens your eyes to the truth.

  • Home
  • Blog
  • Opus Dei
    • Opus Dei – Part 1: The Land is a Wound
    • Opus Dei – Part 2: The Riddle Made Flesh
    • Opus Dei – Part 3: Behold the Branch
    • Opus Dei – Paperback
    • About Opus Dei Book
  • Nimrod Twice Born
    • Nimrod Twice Born – Part 1: The Baptist’s Head
    • Nimrod Twice Born – Part 2: A Luciferian Conspiracy
    • Nimrod Twice Born – Part 3: A Scion is Born
    • Nimrod Twice Born – Paperback
    • About Nimrod Twice Born Book
  • Betrayal of Fools
  • Nimrod to Today
  • About the Books
  • All Books
You are here: Home / Uncategorised / List of Children Killed by American Drones

List of Children Killed by American Drones

In this post is a list of children killed by American drones (courtesy of Michel Chossudovswbrky Global Research E-Newsletter).

Drones are undoubtedly the most cowardly and reprehensible form of  terrorism to which the world has yet been privy.

Self-styled international watchdog, U.S makes “the world a better place” by hunting and destroying its enemies at a safe distance!  This without any declaration of war against those nations which it illegally invades.

The names below mean nothing to the men and women behind the computer screens who presumably go home at night believing they are serving their country – or playing computer games, but they represent families, destroyed lives and broken people.

As long as we believe we are impotent to intervene we allow this travesty to continue.  By condoning what is happening, we become complicit.

Military UAV

The use of military Unmanned Aerial Vehicles (UAV) is big business and on the increase.  And hear this,  the CIA is seeking to increase the UAV fleet, transforming the intelligence agency into a paramilitary force.

According to marketresearchmedia.com the U.S. military UAV market is projected to grow at an 12% CAGR reaching $18.7 billion in 2018.

What it fails to add is the estimated cost in human lives!

 

 

 

 

 

 

The following List of Names was compiled by The Bureau of Investigative Journalism

CIA Drone Strikes in Pakistan 2004–2013
Total US strikes: 362
Obama strikes: 310
Total reported killed: 2,629-3,461
Civilians reported killed: 475-891
Children reported killed: 176
Total reported injured: 1,267-1,431

US Covert Action in Yemen 2002–2013
Total confirmed US operations (all): 54-64
Total confirmed US drone strikes: 42-52
Possible extra US operations: 135-157
Possible extra US drone strikes: 77-93
Total reported killed (all): 374-1,112
Total civilians killed (all): 72-177
Children killed (all): 27-37

US Covert Action in Somalia 2007–2013
Total US strikes: 10-23
Total US drone strikes: 3-9
Total reported killed: 58-170
Civilians reported killed: 11-57
Children reported killed: 1-3

Drone Infographics
Interactive map
by Drones Team | 1 Comment

This map details the locations of CIA drone strikes in the remote Pakistani tribal areas.

Partial List of Children Killed

PAKISTAN

Name | Age | Gender

Noor Aziz | 8 | male
Abdul Wasit | 17 | male
Noor Syed | 8 | male
Wajid Noor | 9 | male
Syed Wali Shah | 7 | male
Ayeesha | 3 | female
Qari Alamzeb | 14| male
Shoaib | 8 | male
Hayatullah KhaMohammad | 16 | male
Tariq Aziz | 16 | male
Sanaullah Jan | 17 | male
Maezol Khan | 8 | female
Nasir Khan | male
Naeem Khan | male
Naeemullah | male
Mohammad Tahir | 16 | male
Azizul Wahab | 15 | male
Fazal Wahab | 16 | male
Ziauddin | 16 | male
Mohammad Yunus | 16 | male
Fazal Hakim | 19 | male
Ilyas | 13 | male
Sohail | 7 | male
Asadullah | 9 | male
khalilullah | 9 | male
Noor Mohammad | 8 | male
Khalid | 12 | male
Saifullah | 9 | male
Mashooq Jan | 15 | male
Nawab | 17 | male
Sultanat Khan | 16 | male
Ziaur Rahman | 13 | male
Noor Mohammad | 15 | male
Mohammad Yaas Khan | 16 | male
Qari Alamzeb | 14 | male
Ziaur Rahman | 17 | male
Abdullah | 18 | male
Ikramullah Zada | 17 | male
Inayatur Rehman | 16 | male
Shahbuddin | 15 | male
Yahya Khan | 16 |male
Rahatullah |17 | male
Mohammad Salim | 11 | male
Shahjehan | 15 | male
Gul Sher Khan | 15 | male
Bakht Muneer | 14 | male
Numair | 14 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Taseel Khan | 18 | male
Zaheeruddin | 16 | male
Qari Ishaq | 19 | male
Jamshed Khan | 14 | male
Alam Nabi | 11 | male
Qari Abdul Karim | 19 | male
Rahmatullah | 14 | male
Abdus Samad | 17 | male
Siraj | 16 | male
Saeedullah | 17 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Salman | 12 | male
Fazal Wahab | 18 | male
Baacha Rahman | 13 | male
Wali-ur-Rahman | 17 | male
Iftikhar | 17 | male
Inayatullah | 15 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Adnan | 16 | male
Najibullah | 13 | male
Naeemullah | 17 | male
Hizbullah | 10 | male
Kitab Gul | 12 | male
Wilayat Khan | 11 | male
Zabihullah | 16 | male
Shehzad Gul | 11 | male
Shabir | 15 | male
Qari Sharifullah | 17 | male
Shafiullah | 16 | male
Nimatullah | 14 | male
Shakirullah | 16 | male
Talha | 8 | male

YEMEN

Afrah Ali Mohammed Nasser | 9 | female
Zayda Ali Mohammed Nasser | 7 | female
Hoda Ali Mohammed Nasser | 5 | female
Sheikha Ali Mohammed Nasser | 4 | female
Ibrahim Abdullah Mokbel Salem Louqye | 13 | male
Asmaa Abdullah Mokbel Salem Louqye | 9 | male
Salma Abdullah Mokbel Salem Louqye | 4 | female
Fatima Abdullah Mokbel Salem Louqye | 3 | female
Khadije Ali Mokbel Louqye | 1 | female
Hanaa Ali Mokbel Louqye | 6 | female
Mohammed Ali Mokbel Salem Louqye | 4 | male
Jawass Mokbel Salem Louqye | 15 | female
Maryam Hussein Abdullah Awad | 2 | female
Shafiq Hussein Abdullah Awad | 1 | female
Sheikha Nasser Mahdi Ahmad Bouh | 3 | female
Maha Mohammed Saleh Mohammed | 12 | male
Soumaya Mohammed Saleh Mohammed | 9 | female
Shafika Mohammed Saleh Mohammed | 4 | female
Shafiq Mohammed Saleh Mohammed | 2 | male
Mabrook Mouqbal Al Qadari | 13 | male
Daolah Nasser 10 years | 10 | female
AbedalGhani Mohammed Mabkhout | 12 | male
Abdel- Rahman Anwar al Awlaki | 16 | male
Abdel-Rahman al-Awlaki | 17 | male
Nasser Salim | 19

About Lyn Pickering

Writer. Righter. I choose to be scene but not herd.

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Copyright © 2021 · · Crafted by Small Business Marketing Alchemy using Genesis | Hosting